| Description | Model No. | Weight |
|---|---|---|
| Standard 48" | RBS 48-ALUM | 60 lbs. |
| Plantation 60" | RBP 60-ALUM | 80 lbs. |
| Long Fellow 80" | RBLF 80-ALUM | 90 lbs. |
| Chair 23" | RGC 23-ALUM | 50 lbs. |
| Description | Model No. | Weight |
|---|---|---|
| Standard 48" | VBS 48-ALUM | 55 lbs. |
| Plantation 60" | VBP 60-ALUM | 70 lbs. |
| Long Fellow 80" | VBLF 80-ALUM | 80 lbs. |
| Chair 23" | VGC 23-ALUM | 45 lbs. |
| Description | Model No. | Weight |
|---|---|---|
| Standard 48" | WBS 48-ALUM | 60 lbs. |
| Plantation 60" | WBP 60-ALUM | 80 lbs. |
| Long Fellow 80" | WBLF 80-ALUM | 90 lbs. |
| Chair 23" | WGC 23-ALUM | 50 lbs. |
| Description | Model No. | Weight |
|---|---|---|
| Standard 48" | IVSBS 48-ALUM | 110 lbs. |
| Plantation 60" | IVSBP 60-ALUM | 130 lbs. |
| Classic 72" | IVSBC-72-ALUM | 150 lbs. |
| Long Fellow 96" | IVSBLF 96-ALUM | 200 lbs. |
| Description | Model No. | Weight |
|---|---|---|
| Chair 24" | IVCH 24 | 87 lbs. |
| Chair 36" | IVCH 36 | 125 lbs. |
The following benches were listed in our recovered catalog, but full product specs are still being sourced from internal records. Contact us for details on any of these and we'll send specs and pricing directly.
Custom sizes, mounts, anchoring, and finishes available. Tell us what your site needs.